Smart IP Video Intercom System for High-Rise Buildings
Complete IP Video Intercom Solution









Technical Specifications
Engineered for Professional Building Projects
Designed for modern residential towers, gated communities, commercial buildings, and enterprise access control applications.
Outdoor Door Station
| Specification | Details |
|---|
| Display | 10.1″ IPS Capacitive Touch Display |
| Resolution | 1280 × 800 HD |
| Camera | 2 MP HD Camera |
| Viewing Angle | 110° Wide Angle |
| Face Recognition Capacity | Up to 3,000 Faces |
| RFID Card Capacity | Up to 3,000 Cards |
| PIN Capacity | Up to 3,000 Passwords |
| Audio | High Volume Two-way Audio (>70dB) |
| Protection Rating | IP55 Weather Resistant |
| Power | PoE (Power over Ethernet) |
| Power Consumption | <9W Operating / <5W Standby |
| Operating Temperature | -20°C to +50°C |
| Humidity | 10%–90% RH |
| Dimensions | 352 × 158 × 32.5 mm |
Indoor Monitor
| Specification | Details |
|---|
| Display | 7″ Capacitive Touch Display |
| Resolution | 1024 × 600 |
| Installation | Wall Mounted |
| Audio | HD Two-way Audio |
| Functions | Video Call, Unlock, Monitor, Snapshot, Recording |
| Smartphone Integration | Supported |
| Room-to-Room Calling | Supported |
| Power | PoE |
| Power Consumption | <9W Operating / <4W Standby |
| Operating Temperature | -10°C to +50°C |
| Dimensions | 174.2 × 110.7 × 22.2 mm |
Guard Station
| Specification | Details |
|---|
| Display | 10.1″ Capacitive Touch Display |
| Resolution | 1280 × 800 |
| Camera | 2 MP |
| Power | DC 24V / 2A |
| Power Consumption | <8W Operating / <2W Standby |
| Operating Temperature | -30°C to +40°C |
Key Features
Instead of a long specification list, add a premium feature grid.
| Feature | Description |
|---|
| AI Face Recognition | Fast, secure, contactless authentication |
| 2MP HD Camera | Clear visitor identification |
| 110° Wide Viewing Angle | Covers a larger entrance area |
| 10.1″ HD Touch Display | Premium interactive experience |
| RFID Card Access | Secure resident authentication |
| PIN Password Access | Convenient visitor access |
| Mobile App Support | Answer calls and unlock remotely |
| Indoor Monitoring | Live view of entrance at any time |
| Video Recording | Visitor history and security records |
| Snapshot Capture | Automatic visitor image capture |
| Room-to-Room Calling | Internal apartment communication |
| IP55 Weather Resistant | Reliable outdoor operation |
| PoE Technology | Simplified installation and wiring |
| Enterprise Scalability | Supports large apartment projects |